Data Sources
Every data point on Ground Truth comes from official, publicly available government and open data sources. No estimates, no guesswork.
United Kingdom
| Data | Source | Provider |
|---|---|---|
| Property Prices | Price Paid Data | HM Land Registry |
| Crime | Street-level Crime Data | Police UK |
| Schools | OpenStreetMap Education Data | OpenStreetMap |
| Transport | TfL Unified API + OSM | Transport for London |
| Demographics | Index of Multiple Deprivation 2019 | ONS / MHCLG |
| Flood Risk | Flood Monitoring API | Environment Agency |
| Energy Performance | EPC Register | MHCLG Open Data |
| Companies | Companies House API | Companies House |
| Planning | Planning Application Data | PlanIt |
| Postcodes | Postcodes.io | Postcodes.io (ONS) |
United States
| Data | Source | Provider |
|---|---|---|
| Property Prices | American Community Survey (ACS 5-Year) | US Census Bureau |
| Crime | City Open Data Portals + UCR | FBI / City Governments |
| Schools | NCES School Locations | National Center for Education Statistics |
| Transport | OpenStreetMap Transit Data | OpenStreetMap |
| Demographics | ACS 5-Year Estimates by ZIP | US Census Bureau |
| Flood Risk | GloFAS River Discharge | Open-Meteo / Copernicus |
| Energy Performance | City Energy Benchmarking (LL84) | DOE / City Governments |
| Companies | City Business Licence Data | City Open Data Portals |
| Building Permits | City Permit Records | City Open Data Portals |
France
| Data | Source | Provider |
|---|---|---|
| Property Prices | Demandes de Valeurs Foncières (DVF) | data.gouv.fr |
| Crime | Statistiques de la délinquance | Ministère de l'Intérieur |
| Schools | Annuaire de l'Éducation Nationale | Ministère de l'Éducation |
| Transport | OpenStreetMap Transit Data | OpenStreetMap |
| Demographics | Filosofi (revenus, pauvreté) + API Geo | INSEE / API Geo |
| Flood Risk | GloFAS River Discharge | Open-Meteo / Copernicus |
| Energy Performance | Diagnostics de Performance Énergétique (DPE) | ADEME |
| Companies | Répertoire SIRENE | INSEE / API Entreprises |
| Planning | Sitadel (permis de construire) | SDES / Ville de Paris |
Canada
| Data | Source | Provider |
|---|---|---|
| Property Prices | Municipal Property Tax Data + MLS HPI | City Open Data / CREA |
| Crime | City Crime Data + Crime Severity Index | Statistics Canada / City Police |
| Schools | Provincial School Directories | Provincial Governments |
| Transport | National Transit Infrastructure | Infrastructure Canada |
| Demographics | Census Profile 2021 | Statistics Canada |
| Flood Risk | GloFAS River Discharge | Open-Meteo / Copernicus |
| Energy Performance | EnerGuide Ratings | Natural Resources Canada |
| Companies | Municipal Business Licences | City Open Data Portals |
| Building Permits | Municipal Permit Records | City Open Data Portals |
All data is retrieved in real-time from the sources listed above. Ground Truth does not store or modify the underlying data. OpenStreetMap data is used as a fallback for schools, transport and company data across all countries.