About Ground Truth
Understand any property location in seconds.
What we do
Ground Truth is a real estate intelligence platform that gives you a complete picture of any location before you buy, rent, or invest. We aggregate data from trusted public sources and analyse it to produce a clear, structured report about any address.
The problem
Understanding whether a location is a good decision means researching across many fragmented sources:
Most buyers either miss important signals or run out of time to do proper research. Ground Truth solves this by pulling everything into one place.
How it works
How we calculate everything
Every metric in your report comes from real data, queried in real time. Here's exactly how each section is produced:
| Section | What we measure | How |
|---|---|---|
| Crime | Incidents within your postcode over 12 months, broken down by category | Police.uk API using your exact coordinates. We count by type (burglary, violence, etc.) and compare to the national average for your area type |
| Prices | Recent sold prices, median, average, and price trend | HM Land Registry Price Paid data for your postcode. We calculate average/median from transactions and derive a trend by comparing older vs newer sales |
| Schools | Nearby schools with ratings and distance | Schools within 3 km of your address. We show name, type, phase, and Ofsted rating where available, sorted by distance |
| Transport | Nearest stops/stations, walk times, and a connectivity score (0–10) | Bus stops within 800 m and rail/metro stations within 1.5–3 km. The score factors in mode diversity, proximity of the closest stop, and total count |
| Flood risk | Risk level for rivers, surface water, and coastal flooding | Environment Agency flood zone data matched to your coordinates. Categorised as low, medium, or high |
| Energy (EPC) | Energy ratings for nearby properties (A–G scale) | EPC Register certificates for your postcode. We show the distribution and highlight common issues like poor insulation |
| Planning | Nearby planning applications — approved, pending, and refused | Planning APIs queried within ~1 km. We count by status so you can see development activity at a glance |
| Demographics | Age breakdown, deprivation, and population density | ONS census data at LSOA level (small area statistics). Deprivation uses the Index of Multiple Deprivation decile |
| Companies | Registered businesses within 500 m | Companies House API and OpenStreetMap for commercial activity. Gives a sense of the local economy |
| Broadband | Average download speed, technology type | Ofcom broadband data for your postcode. Falls back to geographic estimation if postcode-level data unavailable |
| Verdict | Overall area score (0–10) and written analysis | All data above is fed to an AI model which produces a structured assessment covering strengths, risks, investment potential, and outlook |
All data is fetched in real time — nothing is pre-cached or estimated. If a source is temporarily unavailable, that section is skipped rather than showing stale data.
Free vs Premium
- Crime stats & breakdown
- Recent sold prices
- Flood risk level
- Schools nearby
- Transport score
- Basic area verdict
- Everything in Free
- Investment potential analysis
- Rental yield estimates
- Neighbourhood trajectory
- Risk flags & mitigation
- 5-year area outlook
Our data sources
Coverage
| Country | Crime | Prices | Schools | Transport | Flood | Energy |
|---|---|---|---|---|---|---|
| United Kingdom | ● | ● | ● | ● | ● | ● |
| United States | ● | ● | ● | ● | ● | ○ |
| France | ● | ● | ● | ● | ● | ● |
| Canada | ● | ○ | ● | ● | ● | ○ |
● Full coverage ○ Partial / limited data
Contact us
Questions, feedback, or partnership enquiries? We'd love to hear from you.